Usage Statistics for kimanyen.com

Summary Period: March 2004
Generated 01-Apr-2004 01:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 15902
Total Files 13955
Total Pages 1969
Total Visits 587
Total KBytes 918980
Total Unique Sites 958
Total Unique URLs 137
Total Unique Referrers 80
Total Unique User Agents 186
. Avg Max
Hits per Hour 21 224
Hits per Day 512 1322
Files per Day 450 1207
Pages per Day 63 175
Visits per Day 18 50
KBytes per Day 29645 110856
Hits by Response Code
Code 200 - OK 13955
Code 206 - Partial Content 88
Code 301 - Moved Permanently 37
Code 304 - Not Modified 1682
Code 404 - Not Found 140

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 153 0.96% 153 1.10% 14 0.71% 6 1.02% 13 1.36% 10252 1.12%
2 250 1.57% 233 1.67% 35 1.78% 11 1.87% 14 1.46% 23257 2.53%
3 234 1.47% 232 1.66% 17 0.86% 7 1.19% 21 2.19% 9085 0.99%
4 163 1.03% 158 1.13% 17 0.86% 6 1.02% 15 1.57% 5645 0.61%
5 297 1.87% 268 1.92% 31 1.57% 10 1.70% 23 2.40% 18348 2.00%
6 111 0.70% 108 0.77% 14 0.71% 8 1.36% 14 1.46% 3936 0.43%
7 371 2.33% 364 2.61% 42 2.13% 16 2.73% 26 2.71% 22214 2.42%
8 365 2.30% 277 1.98% 46 2.34% 13 2.21% 17 1.77% 17416 1.90%
9 263 1.65% 225 1.61% 24 1.22% 8 1.36% 18 1.88% 6958 0.76%
10 341 2.14% 315 2.26% 34 1.73% 14 2.39% 62 6.47% 20053 2.18%
11 164 1.03% 149 1.07% 30 1.52% 11 1.87% 44 4.59% 4699 0.51%
12 181 1.14% 181 1.30% 13 0.66% 5 0.85% 18 1.88% 20169 2.19%
13 198 1.25% 156 1.12% 30 1.52% 7 1.19% 15 1.57% 2968 0.32%
14 265 1.67% 233 1.67% 30 1.52% 8 1.36% 28 2.92% 8722 0.95%
15 993 6.24% 844 6.05% 120 6.09% 33 5.62% 88 9.19% 20999 2.29%
16 1251 7.87% 1127 8.08% 175 8.89% 46 7.84% 88 9.19% 110856 12.06%
17 1322 8.31% 1207 8.65% 142 7.21% 46 7.84% 113 11.80% 102391 11.14%
18 1185 7.45% 1057 7.57% 138 7.01% 50 8.52% 122 12.73% 30559 3.33%
19 995 6.26% 840 6.02% 160 8.13% 33 5.62% 48 5.01% 40660 4.42%
20 886 5.57% 744 5.33% 106 5.38% 33 5.62% 59 6.16% 40440 4.40%
21 491 3.09% 434 3.11% 68 3.45% 25 4.26% 26 2.71% 21373 2.33%
22 918 5.77% 840 6.02% 90 4.57% 26 4.43% 38 3.97% 97825 10.64%
23 663 4.17% 566 4.06% 78 3.96% 19 3.24% 23 2.40% 16084 1.75%
24 733 4.61% 593 4.25% 77 3.91% 22 3.75% 32 3.34% 25974 2.83%
25 516 3.24% 421 3.02% 52 2.64% 14 2.39% 23 2.40% 61935 6.74%
26 189 1.19% 158 1.13% 32 1.63% 11 1.87% 15 1.57% 27004 2.94%
27 187 1.18% 184 1.32% 24 1.22% 13 2.21% 51 5.32% 6966 0.76%
28 311 1.96% 293 2.10% 64 3.25% 14 2.39% 37 3.86% 12577 1.37%
29 818 5.14% 617 4.42% 109 5.54% 25 4.26% 26 2.71% 41731 4.54%
30 600 3.77% 555 3.98% 99 5.03% 32 5.45% 33 3.44% 19731 2.15%
31 488 3.07% 423 3.03% 58 2.95% 16 2.73% 37 3.86% 68153 7.42%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 848 5.33% 24 751 5.38% 2 92 4.67% 2195 68044 7.40%
1 1 33 0.21% 1 31 0.22% 0 7 0.36% 11 341 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 14 445 2.80% 14 436 3.12% 1 55 2.79% 685 21227 2.31%
5 8 265 1.67% 7 232 1.66% 1 48 2.44% 256 7939 0.86%
6 5 165 1.04% 5 161 1.15% 0 10 0.51% 179 5558 0.60%
7 15 474 2.98% 13 423 3.03% 1 53 2.69% 1230 38145 4.15%
8 25 780 4.91% 20 628 4.50% 2 87 4.42% 1363 42248 4.60%
9 30 954 6.00% 28 873 6.26% 3 113 5.74% 1127 34923 3.80%
10 24 765 4.81% 22 701 5.02% 3 119 6.04% 950 29443 3.20%
11 31 977 6.14% 25 805 5.77% 3 111 5.64% 3227 100048 10.89%
12 17 553 3.48% 16 523 3.75% 2 71 3.61% 745 23081 2.51%
13 19 601 3.78% 16 521 3.73% 2 79 4.01% 675 20918 2.28%
14 25 798 5.02% 22 693 4.97% 3 106 5.38% 816 25301 2.75%
15 22 711 4.47% 21 653 4.68% 2 81 4.11% 493 15287 1.66%
16 25 803 5.05% 22 700 5.02% 2 85 4.32% 1365 42304 4.60%
17 25 792 4.98% 22 690 4.94% 2 83 4.22% 1317 40820 4.44%
18 30 931 5.85% 27 847 6.07% 3 116 5.89% 2627 81434 8.86%
19 28 896 5.63% 24 748 5.36% 3 100 5.08% 1469 45541 4.96%
20 30 934 5.87% 24 747 5.35% 4 133 6.75% 1759 54531 5.93%
21 24 747 4.70% 21 653 4.68% 3 94 4.77% 1410 43696 4.75%
22 40 1263 7.94% 35 1107 7.93% 6 197 10.01% 3094 95922 10.44%
23 37 1167 7.34% 33 1032 7.40% 4 129 6.55% 2653 82232 8.95%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 741 4.66% 6634 0.72% /Elements/ICONS/kano-banner.jpg
2 556 3.50% 648 0.07% /
3 343 2.16% 13662 1.49% /Elements/Artwork/Husslechild-final.jpg
4 230 1.45% 514 0.06% /Illustration.html
5 210 1.32% 1801 0.20% /Elements/ICONS/Toni.gif
6 208 1.31% 1718 0.19% /Elements/ICONS/wildlife-watercolor-logo.gif
7 207 1.30% 1376 0.15% /Elements/ICONS/Brooklyn-Queens-cover-butto.gif
8 206 1.30% 1786 0.19% /Elements/ICONS/life-drawings-02-logo.gif
9 205 1.29% 1795 0.20% /Elements/ICONS/J-Lo-button.gif
10 203 1.28% 1084 0.12% /Elements/ICONS/Air-Jordan-button.jpg
11 203 1.28% 1576 0.17% /Elements/ICONS/De-La-Soul-logo.gif
12 203 1.28% 1413 0.15% /Elements/ICONS/cubevision-logo.gif
13 203 1.28% 558 0.06% /Sketchbook.html
14 195 1.23% 16999 1.85% /Elements/Artwork/TMNT.jpg
15 194 1.22% 4943 0.54% /Elements/Artwork/No-Good.jpg
16 192 1.21% 478 0.05% /Animation.html
17 192 1.21% 4860 0.53% /Elements/Artwork/Rolanda.jpg
18 192 1.21% 448 0.05% /Elements/ICONS/sketchbook-03-icon.jpg
19 191 1.20% 490 0.05% /Elements/ICONS/sketchbook-01-icon.jpg
20 190 1.19% 5565 0.61% /Elements/Artwork/Lonnie.jpg
21 190 1.19% 472 0.05% /Elements/ICONS/sketchbook-05-icon.jpg
22 189 1.19% 363 0.04% /Elements/ICONS/sketchbook-02-icon.jpg
23 189 1.19% 389 0.04% /Elements/ICONS/sketchbook-04-icon.jpg
24 189 1.19% 355 0.04% /Elements/ICONS/sketchbook-08-icon.jpg
25 188 1.18% 553 0.06% /Elements/ICONS/sketchbook--06-icon.jpg
26 188 1.18% 323 0.04% /Elements/ICONS/sketchbook-07-icon.jpg
27 187 1.18% 12993 1.41% /Elements/Artwork/Essence.jpg
28 187 1.18% 982 0.11% /Elements/ICONS/Husslechild-final-icon.jpg
29 184 1.16% 439 0.05% /Elements/ICONS/Eat-Icon.jpg
30 184 1.16% 676 0.07% /Elements/ICONS/Reflect.gif

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 60 0.38% 271564 29.55% /Elements/FILMS/THE Message.mov
2 52 0.33% 148631 16.17% /Elements/FILMS/medium Reflect-2001.mov
3 64 0.40% 130969 14.25% /Elements/FILMS/Animation reel.mov
4 37 0.23% 43511 4.73% /Elements/FILMS/kano eat.mov
5 147 0.92% 21433 2.33% /Elements/ICONS/BQ-BG.jpg
6 54 0.34% 19109 2.08% /Elements/FILMS/medium coke ptch 01.mov
7 195 1.23% 16999 1.85% /Elements/Artwork/TMNT.jpg
8 343 2.16% 13662 1.49% /Elements/Artwork/Husslechild-final.jpg
9 187 1.18% 12993 1.41% /Elements/Artwork/Essence.jpg
10 33 0.21% 12450 1.35% /Elements/FILMS/medium coke pitch 02.mov

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 556 3.50% 367 65.77% /
2 87 0.55% 55 9.86% /Elements/Artwork/Kano-Bam
3 122 0.77% 23 4.12% /Links.html
4 117 0.74% 18 3.23% /GRAFF.html
5 230 1.45% 18 3.23% /Illustration.html
6 203 1.28% 18 3.23% /Sketchbook.html
7 166 1.04% 16 2.87% /design.html
8 77 0.48% 13 2.33% /BIO.html
9 54 0.34% 13 2.33% /stats/
10 192 1.21% 11 1.97% /Animation.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 556 3.50% 97 16.72% /
2 122 0.77% 71 12.24% /Links.html
3 230 1.45% 70 12.07% /Illustration.html
4 192 1.21% 65 11.21% /Animation.html
5 203 1.28% 62 10.69% /Sketchbook.html
6 87 0.55% 58 10.00% /Elements/Artwork/Kano-Bam
7 166 1.04% 45 7.76% /design.html
8 77 0.48% 27 4.66% /BIO.html
9 61 0.38% 25 4.31% /Contact
10 38 0.24% 24 4.14% /stats/usage_200403.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 777 4.89% 497 3.56% 8187 0.89% 54 9.20% 66-108-172-245.nyc.rr.com
2 597 3.75% 176 1.26% 3763 0.41% 29 4.94% 196.31.118.243
3 296 1.86% 292 2.09% 17909 1.95% 2 0.34% c-67-166-234-45.client.comcast.net
4 243 1.53% 181 1.30% 2977 0.32% 5 0.85% gso26-209-216.triad.rr.com
5 231 1.45% 122 0.87% 25733 2.80% 1 0.17% host81-152-239-246.range81-152.btcentralplus.com
6 175 1.10% 174 1.25% 2034 0.22% 4 0.68% 12.3.126.30
7 166 1.04% 157 1.13% 16146 1.76% 13 2.21% 166.77.209.193
8 163 1.03% 118 0.85% 3319 0.36% 6 1.02% res2.gtwy.uscourts.gov
9 143 0.90% 94 0.67% 2424 0.26% 1 0.17% p5091724a.dip.t-dialin.net
10 141 0.89% 87 0.62% 2070 0.23% 1 0.17% 63-218-231-30.lakeshoreapts.com
11 141 0.89% 141 1.01% 8328 0.91% 2 0.34% 66-65-71-44.nyc.rr.com
12 132 0.83% 123 0.88% 1772 0.19% 8 1.36% 166.77.209.190
13 132 0.83% 131 0.94% 16900 1.84% 3 0.51% fl-psl-u2-c3c-76.stu.adelphia.net
14 125 0.79% 125 0.90% 44727 4.87% 1 0.17% ca-santaanahub-cuda2-c2a-a-38.anhmca.adelphia.net
15 120 0.75% 89 0.64% 2153 0.23% 1 0.17% pool-141-149-54-37.ny325.east.verizon.net
16 115 0.72% 114 0.82% 30269 3.29% 1 0.17% c-24-19-176-111.client.comcast.net
17 113 0.71% 102 0.73% 1520 0.17% 2 0.34% 205.128.0.130
18 111 0.70% 99 0.71% 29991 3.26% 2 0.34% dhcp024-209-237-009.cinci.rr.com
19 109 0.69% 96 0.69% 23862 2.60% 1 0.17% wbar1.nyc1-4.15.208.139.nyc1.elnk.dsl.genuity.net
20 108 0.68% 103 0.74% 24339 2.65% 1 0.17% h00a0ccd52fe3.ne.client2.attbi.com
21 100 0.63% 100 0.72% 9974 1.09% 1 0.17% d14-69-21-25.try.wideopenwest.com
22 100 0.63% 100 0.72% 1463 0.16% 1 0.17% dialup-67.74.87.126.dial1.philadelphia1.level3.net
23 94 0.59% 78 0.56% 11901 1.30% 1 0.17% h00a0cc63ca18.ne.client2.attbi.com
24 93 0.58% 92 0.66% 18566 2.02% 1 0.17% ool-44c1eeef.dyn.optonline.net
25 92 0.58% 90 0.64% 8965 0.98% 1 0.17% cpe-069-133-031-235.cinci.rr.com
26 92 0.58% 26 0.19% 10739 1.17% 2 0.34% wc07.mtnk.rnc.net.cable.rogers.com
27 91 0.57% 82 0.59% 1371 0.15% 8 1.36% 66.108.172.245
28 91 0.57% 91 0.65% 10876 1.18% 1 0.17% c-67-164-109-181.client.comcast.net
29 91 0.57% 87 0.62% 8017 0.87% 1 0.17% p50915cca.dip.t-dialin.net
30 90 0.57% 53 0.38% 1019 0.11% 1 0.17% ool-182f45db.dyn.optonline.net

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.79% 125 0.90% 44727 4.87% 1 0.17% ca-santaanahub-cuda2-c2a-a-38.anhmca.adelphia.net
2 115 0.72% 114 0.82% 30269 3.29% 1 0.17% c-24-19-176-111.client.comcast.net
3 111 0.70% 99 0.71% 29991 3.26% 2 0.34% dhcp024-209-237-009.cinci.rr.com
4 56 0.35% 56 0.40% 26207 2.85% 1 0.17% 67.71.15.231
5 231 1.45% 122 0.87% 25733 2.80% 1 0.17% host81-152-239-246.range81-152.btcentralplus.com
6 108 0.68% 103 0.74% 24339 2.65% 1 0.17% h00a0ccd52fe3.ne.client2.attbi.com
7 109 0.69% 96 0.69% 23862 2.60% 1 0.17% wbar1.nyc1-4.15.208.139.nyc1.elnk.dsl.genuity.net
8 75 0.47% 72 0.52% 22221 2.42% 1 0.17% ip66-106-60-11.z60-106-66.customer.algx.net
9 41 0.26% 25 0.18% 20251 2.20% 1 0.17% 147.129.173.17
10 18 0.11% 17 0.12% 18590 2.02% 1 0.17% pool-68-161-215-20.ny325.east.verizon.net

Top 30 of 80 Total Referrers
# Hits Referrer
1 2666 16.77% http://www.kimanyen.com/design.html
2 2414 15.18% http://www.kimanyen.com/Illustration.html
3 1960 12.33% http://www.kimanyen.com/Sketchbook.html
4 1937 12.18% - (Direct Request)
5 1715 10.78% http://www.kimanyen.com/GRAFF.html
6 1306 8.21% http://www.sketchbooksessions.com/shanesboard/viewtopic.php
7 1287 8.09% http://www.kimanyen.com/Animation.html
8 816 5.13% http://www.kimanyen.com/
9 739 4.65% http://www.ledheavy.com/forum/viewtopic.php
10 141 0.89% http://www.kimanyen.com/Links.html
11 130 0.82% http://69.72.128.218/~sketch/shanesboard/viewtopic.php
12 124 0.78% http://www.leseanthomas.com/MT.html
13 115 0.72% http://www.kimanyen.com/BIO.html
14 89 0.56% http://www.kimanyen.com/stats/usage_200403.html
15 78 0.49% http://www.kimanyen.com/stats/
16 58 0.36% http://www.kimanyen.com./design.html
17 35 0.22% http://www.kimanyen.com./GRAFF.html
18 26 0.16% http://www.kimanyen.com./Animation.html
19 25 0.16% http://www.kimanyen.com/Contact
20 20 0.13% http://www.kimanyen.com./Sketchbook.html
21 17 0.11% http://kimanyen.com/design.html
22 16 0.10% http://www.kimanyen.com/index.html
23 15 0.09% http://www.kimanyen.com./Illustration.html
24 12 0.08% http://kimanyen.com/
25 12 0.08% http://nslglobal.biz/mesg/mesg.htm
26 12 0.08% http://www.kimanyen.com/Elements/Artwork/
27 12 0.08% http://www.lincolndiversity.com/screenprint/sp_catalog/ca_sport/help.asp
28 11 0.07% http://www.tripshotpress.com/links.html
29 10 0.06% http://www.kimanyen.com./
30 9 0.06% http://kimanyen.com/Illustration.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% chris prynowski
2 1 50.00% euralis weekes

Top 15 of 186 Total User Agents
# Hits User Agent
1 2613 16.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1462 9.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1079 6.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
4 914 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 665 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 502 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 480 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 400 2.52% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
9 377 2.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
10 357 2.25% Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
11 343 2.16% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 327 2.06% Mozilla/3.01 (compatible;)
13 320 2.01% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
14 253 1.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 248 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for March 2004

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5564 34.99% 5262 37.71% 417590 45.44% Network
2 4449 27.98% 3747 26.85% 244579 26.61% US Commercial
3 3784 23.80% 3158 22.63% 205780 22.39% Unresolved/Unknown
4 403 2.53% 373 2.67% 10009 1.09% Canada
5 261 1.64% 221 1.58% 3108 0.34% US Military
6 203 1.28% 179 1.28% 4617 0.50% Netherlands
7 196 1.23% 140 1.00% 3466 0.38% US Government
8 171 1.08% 157 1.13% 6790 0.74% US Educational
9 134 0.84% 111 0.80% 3273 0.36% United Kingdom
10 123 0.77% 122 0.87% 2253 0.25% Germany
11 103 0.65% 102 0.73% 4014 0.44% Australia
12 73 0.46% 53 0.38% 974 0.11% Italy
13 69 0.43% 67 0.48% 1332 0.14% France
14 57 0.36% 56 0.40% 1356 0.15% Sweden
15 54 0.34% 53 0.38% 1258 0.14% Brazil
16 51 0.32% 43 0.31% 670 0.07% Japan
17 43 0.27% 43 0.31% 951 0.10% Belgium
18 23 0.14% 23 0.16% 741 0.08% Argentina
19 23 0.14% 23 0.16% 1205 0.13% Hungary
20 22 0.14% 22 0.16% 684 0.07% Finland
21 22 0.14% 21 0.15% 599 0.07% Mexico
22 17 0.11% 15 0.11% 885 0.10% United States
23 14 0.09% 14 0.10% 708 0.08% Austria
24 14 0.09% 13 0.09% 1100 0.12% Portugal
25 9 0.06% 9 0.06% 450 0.05% Denmark
26 8 0.05% 4 0.03% 6 0.00% Seychelles
27 7 0.04% 7 0.05% 360 0.04% Greece
28 2 0.01% 2 0.01% 90 0.01% Norway
29 1 0.01% 1 0.01% 45 0.00% Israel
30 1 0.01% 1 0.01% 45 0.00% Slovenia


Generated by Webalizer Version 2.01